TYPICAL APPLICATION RATES
Product | Analysis (%) | BioGro Cert. | Rate (per ha) |
Moana Boron | 4 | Yes | 1 – 3L |
Moana Calcium | 7 | Yes | 1 – 3L |
Moana Cobalt | 3.5 | Yes | 300-600ML |
Moana Copper | 6 | Yes | 1 – 1.5L |
Moana Iron | 6.4 | Yes | 1 – 3L |
Moana Magnesium | 7 | Yes | 3 – 5L |
Moana Manganese | 7.5 | Yes | 2 – 3L |
Moana Molybdenum | 6 | Yes | 50 – 100ML |
Moana Selenium | 5 | Yes | 50 – 100ML |
Moana Zinc | 7 | Yes | 1 – 2L |
Moana K, Mg, S | K:2, Mg:1, S:2 | Yes | 4 – 7L |
If you would like to receive recommendations for your property, please click here.